#
{"PlateName":"DS221802925","PlateID":-1,"PlateBarcode":"DS221802925","SWSerial":"000","Machine":"000","Create":"2023-04-19T16:26:12+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230419"}

#ID=22 #WellNumber="C3" #Name="DS221802925_C3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230419" #Processing=0 #MethodsID=-1 #MeasurementMethodID=21998 #WaveprocMethodID=8039 #PeakpickMethodID=24614 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Aspergillus" #Species="niger" #Serovar="" #Strain="NBRC 105649" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="19/04/2023 17:00:34" #DBName="DS221802925_C3_0001"

Created By nite, Data: DS221802925_C3_0001:C3 19 April 2023 17:00:26 Cal:Rolling Calibration  by nite on 19 April 2023 16:56:44 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230323, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.8 0.4 2 12.73 1 98 5
2015.9 0.32 2 7.42 1 94 4
2036.5 0.2 1 0.76 0 45 2
2041.9 0.19 1 0.6 0 45 2
2067.8 0.24 1 2.66 0 361 2
2074.2 0.15 1 0.31 0 114 1
2093.3 0.22 1 3 0 202 2
2114.6 0.16 1 0.81 0 250 1
2172 0.17 1 1 0 134 2
2251.2 0.15 1 0.99 0 199 1
2262.9 0.15 1 0.61 0 238 1
2331.2 0.25 2 10.58 1 142 3
2396.2 0.2 1 2.5 0 286 2
2416.8 0.19 1 1.1 0 534 2
2429.6 0.15 1 0.55 0 383 1
2438.3 0.13 1 0.24 0 341 1
2468.7 0.24 1 6.22 1 249 2
2488.9 0.2 1 2.66 0 249 2
2546.6 0.19 1 1.02 0 94 2
2559.5 1.53 9 87.75 9 334 21
2598.8 0.34 2 21.66 2 115 4
2618.4 0.13 1 0.5 0 91 1
2637.5 0.17 1 1.59 0 200 2
2659.4 0.22 1 6.04 1 215 2
2673.1 0.2 1 3.35 0 299 2
2718.7 0.15 1 0.9 0 156 1
2759.9 0.14 1 0.34 0 127 1
2808.6 0.15 1 0.71 0 246 1
2855.4 0.16 1 1.69 0 346 1
2880.7 0.11 1 0.26 0 272 1
2902.8 0.19 1 2.12 0 273 2
2947.8 0.17 1 0.73 0 367 1
2961.2 0.52 3 19.8 2 364 7
3054.1 0.17 1 2.24 0 259 2
3164.8 0.16 1 0.65 0 270 1
3236.9 0.19 1 2.19 0 332 2
3331.5 0.11 1 0.5 0 141 1
3376.6 5.78 35 295.14 31 418 83
3393.4 16.34 100 940.43 100 412 237
3410.3 2.73 17 105.39 11 412 39
3431.9 1.12 7 50.17 5 293 15
3469.9 0.3 2 5.73 1 424 3
3505.3 1.46 9 67.17 7 436 20
3521.9 2.12 13 107.32 11 414 30
3542.2 0.28 2 4.6 0 298 3
3570.1 0.56 3 33.07 4 195 7
3605.7 0.2 1 1.36 0 395 2
3634.8 0.25 2 5.36 1 342 3
3654.7 0.23 1 5.24 1 266 2
3736.3 0.73 4 34.67 4 383 10
3752.3 0.23 1 4.03 0 342 2
3801.5 0.21 1 7.51 1 152 2
3864.4 0.16 1 1.76 0 507 1
3927.3 0.12 1 0.37 0 249 1
3976.9 0.15 1 1.73 0 213 1
4039 0.13 1 1.11 0 287 1
4144 0.23 1 4.42 0 337 2
4341.3 0.25 2 5.03 1 514 3
4355.3 0.15 1 1 0 174 1
4498.7 0.14 1 0.83 0 418 1
4530.5 0.32 2 10.8 1 407 4
4614.4 0.14 1 1.07 0 371 1
4670.8 0.3 2 8.14 1 446 4
4732.9 0.21 1 7.94 1 188 2
5226.2 0.14 1 1.61 0 401 1
5298.1 0.53 3 32.93 4 471 7
5902.9 0.42 3 17.14 2 486 5
5925 0.53 3 19.3 2 615 7
6089.7 1.44 9 77.65 8 555 21
6113.8 0.31 2 5.82 1 220 4
6129.6 0.49 3 14.73 2 567 6
6359.2 0.18 1 3.76 0 447 2
6420.2 0.23 1 7.47 1 273 2
7022.3 0.13 1 1.59 0 410 1
7101.7 1 6 32.94 4 246 14
7120 0.63 4 11.94 1 202 9
7146.7 1.73 11 78.13 8 656 26
7276 0.26 2 11.22 1 418 3
7472.7 0.33 2 10.12 1 732 4
7608 0.23 1 6.13 1 691 3
8078.6 0.11 1 1.5 0 663 1
8289.1 0.17 1 3.8 0 733 2
9063.6 0.22 1 7.41 1 667 2
10594.1 0.35 2 14.88 2 733 4
14198.5 0.37 2 29.73 3 423 5
